skip navigation
Mr Goodbar
44
7 - 6 Final
41
CLUB Panthers
1 2 3 T
Mr Goodbar 2 2 3 7
CLUB Panthers 1 3 2 6

Game Totals

SCORING 1 2 3 T
Mr Goodbar 2 2 3 7
CLUB Panthers 1 3 2 6
POWER PLAYS
Mr Goodbar 0 for 2 (0.0%)
CLUB Panthers 0 for 5 (0.0%)
SHOTS 1 2 3 T
Mr Goodbar 2 2 3 7
CLUB Panthers 1 3 2 6
PENALTIES
Mr Goodbar 10 minutes on 5 infractions
CLUB Panthers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Mr Goodbar Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Peterson 0 0 0 0 0 0
4 Jordan Then 0 1 1 0 2 0
9 Brian Wienberg 3 1 4 3 2 0
11 Richard Devine 3 2 5 3 2 0
13 James Riter 0 0 0 0 0 0
16 Tim Kukula 0 0 0 0 2 0
23 Andrew Neal 0 0 0 0 0 0
31 Andre Sadoff 1 0 1 1 0 0
79 Chris Lotempio 0 0 0 0 0 0
80 Jim Howard 0 1 1 0 0 0
89 Jake Stienmetz 0 2 2 0 2 0
Totals 7 7 14 7 10

CLUB Panthers Skaters

# Name G A PTS SOG PIM + / -
2 Stan Tyrpak 0 0 0 0 0 0
6 Ryan Nye 0 1 1 0 0 0
8 Anthony Banas 1 0 1 1 0 0
10 Bryan Kalczynski 0 0 0 0 2 0
11 Joseph Kalczynski 0 0 0 0 0 0
16 Jeffrey Wieczkowski 1 0 1 1 0 0
20 Tom Janosz 0 1 1 0 0 0
22 Jake Rybek 0 1 1 0 0 0
42 Pete Burnham 0 2 2 0 0 0
63 Scott Scholl 1 0 1 1 0 0
71 Brandon Blatz 2 0 2 2 0 0
91 Sean Whitney 1 3 4 1 2 0
Totals 6 8 14 6 4

Mr Goodbar Goalies

# Name MIN SOG SV GA SV %
30 Matt Brown 45:00 6 0 6 .000
Totals 45:00 6 0 6 .000

CLUB Panthers Goalies

# Name MIN SOG SV GA SV %
45 Matt Saglibene 45:00 7 0 7 .000
Totals 45:00 7 0 7 .000

Game Details

  • Buffalo State