skip navigation
Jay's Landscaping
14
11 - 2 Final
21
RCR Yachts
1 2 3 T
Jay's Landscaping 4 5 2 11
RCR Yachts 1 1 0 2

Game Totals

SCORING 1 2 3 T
Jay's Landscaping 4 5 2 11
RCR Yachts 1 1 0 2
POWER PLAYS
Jay's Landscaping 0 for 0 (0.0%)
RCR Yachts 0 for 1 (0.0%)
SHOTS 1 2 3 T
Jay's Landscaping 4 5 2 11
RCR Yachts 1 1 - 2
PENALTIES
Jay's Landscaping 2 minutes on 1 infraction
RCR Yachts 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Jay's Landscaping Skaters

# Name G A PTS SOG PIM + / -
5 Jay Kochan 0 0 0 0 0 0
7 Jason Francabandiero 1 0 1 1 0 0
11 Adam Herr 4 2 6 4 0 0
17 Chuck Schmidle 1 3 4 1 2 0
18 Brendan Dewey 1 0 1 1 0 0
22 Chase Schmidle 0 3 3 0 0 0
27 Matt Scott 0 1 1 0 0 0
55 Joey Lobrutto 4 1 5 4 0 0
59 John Schembra 0 0 0 0 0 0
88 Chris Maier 0 0 0 0 0 0
Totals 11 10 21 11 2

RCR Yachts Skaters

# Name G A PTS SOG PIM + / -
4 Brian Valint 0 0 0 0 0 0
6 Dan Vogel 0 0 0 0 0 0
7 Ryan Geary 0 0 0 0 0 0
9 Patrick Holden 0 0 0 0 0 0
12 Ben Certo 0 0 0 0 0 0
12 Mike Bienias 0 0 0 0 0 0
15 Greg Held 0 0 0 0 0 0
16 Ryan Theophilus 1 1 2 1 0 0
19 Randy Harris 0 0 0 0 0 0
19 Larry Scott 1 0 1 1 0 0
21 Brian Smith 0 0 0 0 0 0
26 Sean Elliott 0 1 1 0 0 0
Totals 2 2 4 2 0

Jay's Landscaping Goalies

# Name MIN SOG SV GA SV %
30 Tom Sciortino 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

RCR Yachts Goalies

# Name MIN SOG SV GA SV %
30 Tim Poe 45:00 11 0 11 .000
Totals 45:00 11 0 11 .000

Game Details

  • Buffalo State