skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  GP  G  A  PTS  PIM  GW
27 Brian DeMartinis M&M 26 30 29 59 0 1
4 Andrew Yelich 716 RG 25 25 34 59 8 2
9 Frank Cefalo 86 12 28 25 53 12 1
24 Christopher Gonser Hammer 20 21 21 42 0 2
16 James Kelly M&M 23 15 26 41 6 1
2 Matt Sheridan 716 RG 22 19 20 39 0 0
14 Nicholas Angelo 86 11 16 23 39 12 1
7 Joshua Croxton 716 RG 21 19 14 33 4 5
10 Dana Neal M&M 24 14 19 33 10 1
91 Mike Deppeler Hammer 25 17 15 32 26 1
71 Evan Neal M&M 23 16 16 32 4 1
28 Michael Rudzinski Hammer 17 18 13 31 8 2
14 Kevin Kelly M&M 22 20 10 30 2 4
21 Matthew Wach Hammer 19 13 15 28 26 1
8 Jack McGuire M&M 25 6 22 28 10 0
18 George Alessi M&M 21 9 17 26 35 2
6 Anthony Juliano Hammer 23 13 13 26 12 0
7 Anthony Marchitte Hammer 14 14 12 26 26 0
23 David Serena III M&M 22 16 10 26 0 1
5 Rich Harris Hammer 10 16 8 24 2 1
25 Brandon Pratt M&M 12 14 8 22 4 1
11 Tristan Drescher 86 11 10 12 22 21 1
6 Max Mikowski 716 RG 10 11 10 21 2 0
20 Rob Westin 716 RG 15 10 10 20 6 0
19 Matt Mooney 86 8 8 12 20 10 0
29 Connor Sondel M&M 22 8 11 19 8 1
15 Mike Martinez Hammer 21 5 12 17 4 1
3 Christopher Burke Hammer 21 2 14 16 16 0
6 Michael Christ M&M 26 4 12 16 12 0
19 Ryan Breckon Hammer 12 7 9 16 14 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
1 Trever Taggert 86 5 180:00 1 3 0 40 10.00 0
31 Drew Yelich 716 RG 1 45:00 0 1 0 8 8.00 0
30 Chris Burkle 86 5 225:00 2 3 0 39 7.80 0
31 Ryan Mooney 86 2 90:00 0 2 0 15 7.50 0
30 Evan Korn Hammer 19 855:00 7 12 0 129 6.79 0
1 James Froese 716 RG 25 1125:00 9 16 0 167 6.68 0
30 Ryan Mooney 86 2 90:00 2 0 0 12 6.00 0
30 Jesse Mikowski Hammer 6 270:00 4 1 1 32 5.33 0
33 Will Stewart M&M 25 1125:00 19 4 2 101 4.04 0
33 Joshua Wager M&M 1 45:00 1 0 0 4 4.00 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Skater

 #  Name  Team  GP  G  A  PTS  PIM  GW
27 Brian DeMartinis M&M 6 10 6 16 0 0
7 Joshua Croxton 716 RG 6 8 5 13 0 3
91 Mike Deppeler Hammer 6 6 6 12 4 0
4 Andrew Yelich 716 RG 6 6 6 12 4 0
10 Dana Neal M&M 6 6 5 11 2 0
14 Nicholas Angelo 86 4 6 5 11 0 0
18 George Alessi M&M 5 4 7 11 0 1
24 Christopher Gonser Hammer 5 6 4 10 0 1
16 James Kelly M&M 4 3 7 10 0 0
9 Frank Cefalo 86 4 6 4 10 0 0
5 Rich Harris Hammer 3 7 2 9 0 1
23 David Serena III M&M 6 4 4 8 0 0
21 Matthew Wach Hammer 4 1 5 6 4 0
6 Max Mikowski 716 RG 2 0 6 6 0 0
6 Anthony Juliano Hammer 6 1 5 6 2 0
9 Steven Peters M&M 3 4 2 6 0 1
14 Kevin Kelly M&M 3 4 2 6 0 1
71 Evan Neal M&M 5 2 4 6 0 0
11 Tristan Drescher 86 3 3 2 5 2 0
28 Michael Rudzinski Hammer 4 4 1 5 4 1
29 Connor Sondel M&M 5 3 2 5 2 1
7 Anthony Marchitte Hammer 2 3 2 5 6 0
12 Sam DeFranks 86 4 2 3 5 0 0
2 Matt Sheridan 716 RG 5 3 2 5 0 0
20 Rob Westin 716 RG 4 2 2 4 2 0
3 Christopher Burke Hammer 5 0 4 4 4 0
16 Scott Wojcinski 716 RG 2 1 3 4 2 0
19 Ryan Breckon Hammer 4 2 2 4 2 0
8 Jack McGuire M&M 5 0 4 4 4 0
17 Josh McDougall 716 RG 3 1 3 4 0 0

Page 1 of 3

Displaying Results 1 - 30 of 68

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
1 Trever Taggert 86 1 45:00 0 1 0 9 9.00 0
31 Ryan Mooney 86 1 45:00 0 1 0 9 9.00 0
30 Chris Burkle 86 2 90:00 0 2 0 14 7.00 0
30 Jesse Mikowski Hammer 2 90:00 1 1 0 13 6.50 0
1 James Froese 716 RG 6 270:00 3 3 0 33 5.50 0
30 Evan Korn Hammer 4 180:00 3 1 0 20 5.00 0
33 Will Stewart M&M 6 270:00 4 1 1 30 5.00 0