skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS  PIM  GW
15 Adam Herr Metro 22 35 29 64 14 1
11 Ken Dewey Metro 18 23 33 56 4 2
14 Derek Paradowski 72 22 24 28 52 10 0
13 Timothy Gallo 85 22 32 18 50 18 3
11 Jason Hyrek 92 18 33 16 49 10 3
2 Andrew Baranyi 72 22 18 28 46 4 1
91 Chuck Hoddick 92 25 21 22 43 4 1
14 John Schembra Metro 20 27 15 42 4 3
13 Jesse Decker Metro 13 18 23 41 8 1
8 Lee Dominczak 85 18 20 20 40 31 2
22 Tyler Matecki 72 20 20 18 38 4 0
22 Matt Mangion 85 23 22 13 35 2 3
44 John Criola 85 24 11 21 32 29 0
13 Mark Stein 92 20 15 15 30 2 1
26 Dan Schwab 85 11 12 17 29 0 1
28 Eric Paradowski 72 21 10 19 29 4 1
10 Mike O'Rourke 72 14 12 16 28 4 2
17 Chris Maier Metro 18 9 18 27 4 0
53 Brian Dudziak 92 17 13 13 26 2 0
17 John Dawson 72 9 13 13 26 0 1
15 Ron Ruffino 92 25 10 16 26 8 1
0 Jon Chavanne 72 10 15 10 25 2 0
65 Kevin Hoffman 92 24 3 22 25 24 0
56 Jeremy Ienco Metro 13 13 10 23 4 1
8 Andy Page Metro 19 10 12 22 4 1
71 Jake Kopacz 85 21 10 11 21 0 0
24 Kyle Dominiczak 85 16 11 10 21 38 0
51 Shawn McKirchy 92 20 5 14 19 8 1
16 Chad Deangelis 72 15 5 14 19 4 1
4 Pat Vanderwater Metro 16 4 15 19 12 0

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
1 Troy Blackchief 85 2 90:00 1 1 0 20 10.00 0
33 Justin Cuviello 72 26 1170:00 7 17 2 219 8.42 0
43 Richard Perrello 92 1 45:00 0 1 0 8 8.00 0
0 Micheal Mussel 85 4 180:00 1 3 0 28 7.00 0
1 Austin Trombitas 92 23 1035:00 10 11 2 157 6.83 0
29 Justin Steffan 85 20 900:00 9 9 2 128 6.40 0
1 Thomas Galanes Metro 26 1125:00 15 7 3 134 5.36 1
00 Craig Cercone 92 2 90:00 1 1 0 10 5.00 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Skater

 #  Name  Team  GP  G  A  PTS  PIM  GW
11 Ken Dewey Metro 11 13 19 32 0 2
15 Adam Herr Metro 10 16 13 29 8 0
13 Timothy Gallo 85 10 16 11 27 12 2
14 John Schembra Metro 11 15 10 25 4 2
13 Jesse Decker Metro 7 11 13 24 4 0
22 Matt Mangion 85 10 11 10 21 2 1
11 Jason Hyrek 92 7 16 4 20 2 3
13 Mark Stein 92 9 9 10 19 0 1
2 Andrew Baranyi 72 7 7 11 18 0 0
8 Lee Dominczak 85 9 8 10 18 0 2
44 John Criola 85 12 6 12 18 4 0
91 Chuck Hoddick 92 10 9 8 17 0 0
17 Chris Maier Metro 8 6 9 15 4 0
17 Cory Dawson 72 4 5 10 15 0 0
51 Shawn McKirchy 92 11 3 11 14 6 0
14 Derek Paradowski 72 5 3 11 14 4 0
26 Dan Schwab 85 5 7 7 14 0 0
15 Ron Ruffino 92 11 3 9 12 4 0
28 Eric Paradowski 72 5 5 7 12 0 1
24 Kyle Dominiczak 85 9 7 5 12 17 0
10 David Silver Metro 8 6 5 11 0 1
22 Tyler Matecki 72 5 8 3 11 2 0
65 Kevin Hoffman 92 10 2 9 11 20 0
71 Jake Kopacz 85 9 6 3 9 0 0
15 Greg Held Metro 4 5 4 9 0 0
3 Mark Dudziak 92 5 4 4 8 2 0
53 Brian Dudziak 92 8 4 4 8 0 0
4 Pat Vanderwater Metro 5 0 8 8 4 0
5 Jarred Hudson 85 11 7 1 8 14 0
9 Nick Fulton 92 8 2 5 7 2 0

Page 1 of 3

Displaying Results 1 - 30 of 82

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
33 Justin Cuviello 72 7 315:00 3 4 0 57 8.14 0
43 Richard Perrello 92 1 45:00 0 1 0 8 8.00 0
1 Troy Blackchief 85 1 45:00 1 0 0 8 8.00 0
1 Austin Trombitas 92 10 450:00 6 3 1 69 6.90 0
29 Justin Steffan 85 9 405:00 5 4 0 62 6.89 0
0 Micheal Mussel 85 2 90:00 0 2 0 12 6.00 0
1 Thomas Galanes Metro 12 540:00 6 4 2 66 5.50 0