skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 416

Skater

 #  Name  Team  GP  G  A  PTS  PIM  GW
55 Matt Berke 11 25 37 44 81 8 1
19 Will Mangione 11 23 38 29 67 4 3
15 Adam Herr Metro 22 35 29 64 14 1
10 Bryan Kalczynski CLUB 23 29 34 63 2 5
19 Brendan Krawczyk 98 15 35 24 59 6 4
4 Andrew Yelich 716 RG 25 25 34 59 8 2
27 Brian DeMartinis M&M 26 30 29 59 0 1
11 Sean Leber 99 21 36 22 58 2 2
11 Ken Dewey Metro 18 23 33 56 4 2
96 Mark Lucatra 11 20 21 32 53 8 4
9 Frank Cefalo 86 12 28 25 53 12 1
14 Derek Paradowski 72 22 24 28 52 10 0
13 Timothy Gallo 85 22 32 18 50 18 3
4 Andrew Yelich CLUB 23 23 27 50 2 2
11 Jason Hyrek 92 18 33 16 49 10 3
10 Brad Ferrell 11 20 20 27 47 6 6
2 Andrew Baranyi 72 22 18 28 46 4 1
91 Chuck Hoddick 92 25 21 22 43 4 1
91 Pat Korn CLUB 16 32 10 42 8 4
14 John Schembra Metro 20 27 15 42 4 3
24 Christopher Gonser Hammer 20 21 21 42 0 2
16 James Kelly M&M 23 15 26 41 6 1
13 Jesse Decker Metro 13 18 23 41 8 1
8 Lee Dominczak 85 18 20 20 40 31 2
13 Alex Wapniewski 11 26 9 30 39 16 0
2 Matt Sheridan 716 RG 22 19 20 39 0 0
14 Nicholas Angelo 86 11 16 23 39 12 1
22 Tyler Matecki 72 20 20 18 38 4 0
15 Greg Held Yachts 20 16 21 37 16 0
61 Shawn McKirchy CLUB 19 11 26 37 2 0

Page 1 of 14

Displaying Results 1 - 30 of 416

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
8 Ryan Jacobs 99 1 45:00 0 1 0 15 15.00 0
35 Joe Weber 63 5 135:00 1 2 0 35 11.67 0
1 Trever Taggert 86 5 180:00 1 3 0 40 10.00 0
1 Troy Blackchief 85 2 90:00 1 1 0 20 10.00 0
1 Matt xx 98 1 45:00 0 1 0 9 9.00 0
39 Robert Kaczmarski 98 1 45:00 0 1 0 9 9.00 0
33 Justin Cuviello 72 26 1170:00 7 17 2 219 8.42 0
43 Richard Perrello 92 1 45:00 0 1 0 8 8.00 0
1 Austin Trombitas CLUB 1 45:00 0 1 0 8 8.00 0
39 Brian Swan 99 1 45:00 0 1 0 8 8.00 0
31 Drew Yelich 716 RG 1 45:00 0 1 0 8 8.00 0
30 Chris Burkle 86 5 225:00 2 3 0 39 7.80 0
00 Jon Swanson 65 4 135:00 0 3 0 23 7.67 0
30 Kevin Dougherty 65 4 135:00 1 2 0 23 7.67 0
31 Ryan Mooney 86 2 90:00 0 2 0 15 7.50 0
0 Micheal Mussel 85 4 180:00 1 3 0 28 7.00 0
1 Matt Lee GoodBr 1 45:00 1 0 0 7 7.00 0
1 Austin Trombitas 92 23 1035:00 10 11 2 157 6.83 0
30 Evan Korn Hammer 19 855:00 7 12 0 129 6.79 0
39 Rob Froese 99 24 1080:00 7 17 0 162 6.75 0
1 James Froese 716 RG 25 1125:00 9 16 0 167 6.68 0
1 Josh Wager CLUB 2 90:00 0 2 0 13 6.50 0
29 Justin Steffan 85 20 900:00 9 9 2 128 6.40 0
93 A Casselberry 62 5 225:00 3 2 0 30 6.00 0
30 Ryan Mooney 86 2 90:00 2 0 0 12 6.00 0
30 Nicholas Iwaniki 61 5 225:00 4 1 0 29 5.80 0
37 Sean Dowdell GoodBr 24 1080:00 6 17 1 133 5.54 0
1 Troy Blackchief 11 13 585:00 9 4 0 72 5.54 0
30 John Suchy 98 20 900:00 12 8 0 110 5.50 1
39 Matt Saglibene CLUB 22 990:00 15 6 1 121 5.50 0

Page 1 of 2

Displaying Results 1 - 30 of 45