skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Wurlitzer 64 73 79 1 217
Metro Stars 64 70 61 1 196
Care Team 46 79 61 0 186
M&M Forwarding 42 54 68 4 168
RCR Yachts 58 54 48 1 161
Hammers 56 49 53 1 159
Off Ice Issues 60 55 41 1 157
The Goat 47 49 53 1 150
Shaft Handlers 52 55 41 1 149
716 Realty Group 39 50 53 0 142
CLUB Panthers 39 52 48 2 141
Top Shop 38 49 45 0 132
Mr Goodbar 29 41 45 0 115
Ice Cuzzos 22 43 38 0 103
Buffalo Icemen 11 12 17 0 40
Winter Whalers 10 18 9 0 37
Rival Performance 6 12 12 0 30
Winter Hawks 9 11 9 0 29
Piranhas 7 8 11 0 26
Opponent 0 0 0 0 0
Lenox Grill 0 0 0 0 0
Hamburg Penguins 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PIM
Wurlitzer 26 216 296 512 82
Metro Stars 26 195 234 429 142
Care Team 26 183 215 398 84
RCR Yachts 26 158 201 359 140
M&M Forwarding 26 163 189 352 103
Hammers 26 157 179 336 156
The Goat 26 149 180 329 134
CLUB Panthers 26 139 182 321 113
Off Ice Issues 26 156 149 305 200
716 Realty Group 26 142 162 304 62
Shaft Handlers 26 146 148 294 149
Top Shop 26 130 127 257 82
Mr Goodbar 26 113 113 226 97
Ice Cuzzos 14 103 119 222 108
Buffalo Icemen 6 40 56 96 36
Winter Whalers 6 37 50 87 71
Rival Performance 6 30 30 60 20
Winter Hawks 6 28 29 57 8
Piranhas 6 25 20 45 18

Goalie

 Team  GP  MIN  GA  GAA  SO
Care Team 26 1170:00 225 8.65 0
Ice Cuzzos 14 585:00 106 8.15 0
Piranhas 6 270:00 46 7.67 0
Winter Hawks 6 270:00 44 7.33 0
Top Shop 26 1170:00 186 7.15 0
The Goat 26 1170:00 176 6.77 0
Off Ice Issues 26 1170:00 176 6.77 0
716 Realty Group 26 1170:00 176 6.77 0
Hammers 26 1125:00 161 6.44 0
Metro Stars 26 1125:00 151 6.04 1
Rival Performance 6 225:00 30 6.00 0
CLUB Panthers 26 1170:00 148 5.69 0
Mr Goodbar 26 1170:00 143 5.50 0
Shaft Handlers 26 1170:00 140 5.38 1
Winter Whalers 6 270:00 32 5.33 0
RCR Yachts 26 1080:00 126 5.25 0
Wurlitzer 26 1170:00 123 4.73 0
M&M Forwarding 26 1170:00 105 4.04 0
Buffalo Icemen 6 270:00 22 3.67 0