skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
21 Kelly Garret 3 0 0 0 0 0
37 David Hahn 3 0 0 0 0 0
3 Jeremy Kehlant 4 0 0 0 0 0
22 Richard Welker 2 1 0 1 0 0
3 Jordan Pocobellla 9 1 0 1 0 0
25 Scott Ronski 2 1 0 1 0 0
4 Vincent Geovino 3 1 1 2 0 0
8 Cam Lerber 3 1 1 2 2 0
3 Lamphong Sisouphone 8 2 1 3 0 0
4 John Smith 1 1 2 3 0 0
20 Bill Marks 9 0 3 3 2 0
29 Robert Froese 3 4 0 4 7 1
8 Steven Shekey 3 1 3 4 2 0
17 Cam Sroda 9 0 4 4 6 0
4 Tryo Macaggnano 9 3 3 6 2 0
2 Austin Weil 9 3 3 6 2 0
25 Jeff Lloyd 8 1 7 8 2 0
14 Frank DiGiulio 18 3 11 14 16 0
12 Shane Hemmer 23 7 9 16 4 1
21 Nick Angelo 8 12 7 19 0 3
8 Cameron Leber 10 10 10 20 10 0
19 Ernest Booth 18 12 9 21 0 1
9 Tony Prior 23 12 16 28 10 1
16 Eric Randall 19 15 17 32 18 1
10 Kurt Froese 22 15 17 32 8 1
98 Eric Hanzlian 20 21 12 33 59 0
11 Sean Leber 21 22 14 36 4 4

Goalie

# Name GP MIN W L SOL GA GAA SO
22 Richard Welker 1 0:00 0 0 0 3 0.00 0
37 James Froese 6 225:00 5 0 0 13 2.60 0
29 Robert Froese 19 855:00 9 9 1 96 5.05 0
27 Denis Joan 2 45:00 0 1 0 8 8.00 0

Player Stats

Skater

# Name GP G A PTS PIM GW
29 Robert Froese 2 0 0 0 7 0
4 Vincent Geovino 1 0 0 0 0 0
21 Kelly Garret 2 0 0 0 0 0
37 David Hahn 1 0 0 0 0 0
3 Jeremy Kehlant 4 0 0 0 0 0
22 Richard Welker 2 1 0 1 0 0
8 Steven Shekey 1 0 1 1 2 0
3 Jordan Pocobellla 8 1 0 1 0 0
20 Bill Marks 3 0 1 1 0 0
25 Jeff Lloyd 3 0 2 2 0 0
3 Lamphong Sisouphone 4 1 1 2 0 0
8 Cam Lerber 3 1 1 2 2 0
4 Tryo Macaggnano 8 0 2 2 2 0
12 Shane Hemmer 14 1 2 3 4 0
2 Austin Weil 7 2 2 4 2 0
17 Cam Sroda 8 0 4 4 6 0
14 Frank DiGiulio 11 1 4 5 6 0
19 Ernest Booth 11 4 5 9 0 1
21 Nick Angelo 6 7 4 11 0 1
8 Cameron Leber 6 7 5 12 4 0
9 Tony Prior 14 8 5 13 6 1
16 Eric Randall 11 6 9 15 16 0
10 Kurt Froese 13 9 6 15 6 0
11 Sean Leber 14 8 9 17 0 1
98 Eric Hanzlian 14 14 8 22 51 0

Goalie

# Name GP MIN W L SOL GA GAA SO
22 Richard Welker 1 0:00 0 0 0 3 0.00 0
37 James Froese 2 45:00 1 0 0 5 5.00 0
29 Robert Froese 13 585:00 4 8 1 76 5.85 0
27 Denis Joan 1 45:00 0 1 0 8 8.00 0