skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
10 Kurt Froese 9 0 0 0 0 0
17 Cam Sroda 1 0 0 0 0 0
8 Ryan Jacobs 1 0 0 0 0 0
3 TJ Clark 1 0 0 0 0 0
17 Justin Warriner 1 0 0 0 0 0
8 Scott Rosario 3 0 1 1 0 0
16 Paul Lavoie 12 1 0 1 2 0
33 Josh Wager 1 1 0 1 0 0
3 Vinnie Giovino 1 0 1 1 2 0
8 Rob Nemno 1 1 0 1 0 0
3 Brad Tabert Thomas 1 0 1 1 0 0
22 Jordon Pocobello 12 0 2 2 0 0
10 Billy Schaffer 1 1 1 2 0 0
3 Cole Scheffan 1 1 1 2 0 1
37 David Hahn 7 1 3 4 8 0
4 Shawn Eckert 10 2 3 5 6 0
3 Jeff Lloyd 10 3 2 5 18 0
25 Kyle Donhauser 10 4 4 8 8 0
22 Joey Flitt 12 6 3 9 2 1
3 Austin Weil 9 1 8 9 0 0
2 Tony Kaczmarek 10 5 5 10 8 0
25 Alex Hussey 11 5 5 10 8 0
12 Shane Hemmer 24 5 7 12 6 0
14 Frank DiGiulio 22 7 5 12 8 0
8 Cam Leber 11 7 5 12 4 2
87 Mike Fusco 11 7 5 12 0 1
4 Nick Angelo 11 11 4 15 6 2
9 Tony Prior 22 7 10 17 10 0
19 Ernest Booth 22 11 8 19 2 1
7 Kevin Arnold 22 11 16 27 0 1
11 Sean Leber 18 19 19 38 27 2

Goalie

# Name GP MIN W L SOL GA GAA SO
37 David Hahn 22 990:00 11 10 1 103 4.68 2
33 Josh Wager 4 180:00 2 2 0 27 6.75 0

Player Stats

Skater

# Name GP G A PTS PIM GW
10 Kurt Froese 7 0 0 0 0 0
17 Cam Sroda 1 0 0 0 0 0
17 Justin Warriner 1 0 0 0 0 0
8 Scott Rosario 3 0 1 1 0 0
16 Paul Lavoie 9 1 0 1 2 0
3 Vinnie Giovino 1 0 1 1 2 0
8 Rob Nemno 1 1 0 1 0 0
22 Jordon Pocobello 8 0 2 2 0 0
3 Cole Scheffan 1 1 1 2 0 1
4 Shawn Eckert 7 1 2 3 4 0
37 David Hahn 6 1 3 4 6 0
3 Jeff Lloyd 8 3 2 5 16 0
25 Kyle Donhauser 8 4 2 6 8 0
3 Austin Weil 7 1 6 7 0 0
22 Joey Flitt 9 5 3 8 2 1
14 Frank DiGiulio 18 5 4 9 8 0
2 Tony Kaczmarek 7 4 5 9 6 0
25 Alex Hussey 6 5 4 9 2 0
12 Shane Hemmer 19 4 6 10 2 0
8 Cam Leber 8 5 5 10 2 2
87 Mike Fusco 9 7 5 12 0 1
9 Tony Prior 16 7 8 15 8 0
4 Nick Angelo 10 11 4 15 6 2
19 Ernest Booth 17 8 8 16 2 1
7 Kevin Arnold 17 9 13 22 0 1
11 Sean Leber 15 19 19 38 23 2

Goalie

# Name GP MIN W L SOL GA GAA SO
33 Josh Wager 2 90:00 2 0 0 6 3.00 0
37 David Hahn 18 810:00 11 6 1 67 3.72 2