skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
7 Zach Matecki 2 0 0 0 0 0
18 Matt Opala 1 1 0 1 0 0
00 Will Stryker 1 1 1 2 0 0
33 Justin Cuviello 2 1 2 3 0 0
21 Michael Nowicki 4 1 2 3 0 0
4 Rick Domsiekz 5 1 2 3 16 0
99 Brian Losel 1 2 2 4 0 0
27 Bill Knauber 12 4 6 10 4 0
15 Kyle Meneil 8 6 4 10 4 0
0 Ben Cummings 8 4 10 14 8 0
69 Garrett Moore 11 9 6 15 4 0
91 Kyle Cuviello 23 11 5 16 10 0
17 Cory Dawson 6 6 10 16 0 0
00 Bobby Piotrowicz 14 9 8 17 0 0
8 David Suchan 11 11 6 17 6 0
16 Chad Deangelis 15 5 14 19 4 1
0 Jon Chavanne 10 15 10 25 2 0
17 John Dawson 9 13 13 26 0 1
10 Mike O'Rourke 14 12 16 28 4 2
28 Eric Paradowski 21 10 19 29 4 1
22 Tyler Matecki 20 20 18 38 4 0
2 Andrew Baranyi 22 18 28 46 4 1
14 Derek Paradowski 22 24 28 52 10 0

Goalie

# Name GP MIN W L SOL GA GAA SO
33 Justin Cuviello 26 1170:00 7 17 2 219 8.42 0

Player Stats

Skater

# Name GP G A PTS PIM GW
7 Zach Matecki 1 0 0 0 0 0
27 Bill Knauber 1 0 0 0 0 0
4 Rick Domsiekz 2 0 0 0 16 0
17 John Dawson 1 0 1 1 0 0
0 Ben Cummings 1 0 2 2 2 0
00 Will Stryker 1 1 1 2 0 0
21 Michael Nowicki 3 1 2 3 0 0
99 Brian Losel 1 2 2 4 0 0
10 Mike O'Rourke 2 2 3 5 0 0
8 David Suchan 2 3 2 5 0 0
15 Kyle Meneil 1 5 0 5 0 0
69 Garrett Moore 4 3 2 5 0 0
91 Kyle Cuviello 4 5 1 6 2 0
00 Bobby Piotrowicz 3 3 3 6 0 0
0 Jon Chavanne 2 4 2 6 0 0
16 Chad Deangelis 5 2 5 7 4 1
22 Tyler Matecki 5 8 3 11 2 0
28 Eric Paradowski 5 5 7 12 0 1
14 Derek Paradowski 5 3 11 14 4 0
17 Cory Dawson 4 5 10 15 0 0
2 Andrew Baranyi 7 7 11 18 0 0

Goalie

# Name GP MIN W L SOL GA GAA SO
33 Justin Cuviello 7 315:00 3 4 0 57 8.14 0