skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
29 Justin Steffan 2 0 0 0 8 0
26 Jerry Wasliewski 3 0 0 0 0 0
97 John Costello 1 0 0 0 0 0
9 Connor Domiano 2 0 0 0 0 0
0 Angelo Sarro 1 0 0 0 0 0
22 Jim Siebold 1 1 0 1 0 0
18 Jeremy Blackchief 2 0 1 1 0 0
22 Dominic Criola 1 0 1 1 0 0
2 John Persa 1 1 1 2 0 0
3 Shawn Fermoile 5 0 2 2 0 0
00 Kevin Leaser 1 2 3 5 0 0
14 Jason Jankowiak 11 3 3 6 16 0
1 Charlie Seibert 11 7 4 11 2 1
93 Jeff Keitel 25 5 7 12 12 0
98 Marc Schulte 15 7 7 14 10 0
5 Jarred Hudson 23 10 8 18 28 0
24 Kyle Dominiczak 16 11 10 21 38 0
71 Jake Kopacz 21 10 11 21 0 0
26 Dan Schwab 11 12 17 29 0 1
44 John Criola 24 11 21 32 29 0
22 Matt Mangion 23 22 13 35 2 3
8 Lee Dominczak 18 20 20 40 31 2
13 Timothy Gallo 22 32 18 50 18 3

Goalie

# Name GP MIN W L SOL GA GAA SO
29 Justin Steffan 20 900:00 9 9 2 128 6.40 0
0 Micheal Mussel 4 180:00 1 3 0 28 7.00 0
1 Troy Blackchief 2 90:00 1 1 0 20 10.00 0

Player Stats

Skater

# Name GP G A PTS PIM GW
29 Justin Steffan 1 0 0 0 2 0
26 Jerry Wasliewski 2 0 0 0 0 0
97 John Costello 1 0 0 0 0 0
22 Jim Siebold 1 1 0 1 0 0
1 Charlie Seibert 4 0 1 1 0 0
18 Jeremy Blackchief 1 0 1 1 0 0
3 Shawn Fermoile 2 0 1 1 0 0
2 John Persa 1 1 1 2 0 0
93 Jeff Keitel 12 0 3 3 2 0
98 Marc Schulte 5 2 2 4 4 0
14 Jason Jankowiak 6 2 3 5 16 0
5 Jarred Hudson 11 7 1 8 14 0
71 Jake Kopacz 9 6 3 9 0 0
24 Kyle Dominiczak 9 7 5 12 17 0
26 Dan Schwab 5 7 7 14 0 0
44 John Criola 12 6 12 18 4 0
8 Lee Dominczak 9 8 10 18 0 2
22 Matt Mangion 10 11 10 21 2 1
13 Timothy Gallo 10 16 11 27 12 2

Goalie

# Name GP MIN W L SOL GA GAA SO
0 Micheal Mussel 2 90:00 0 2 0 12 6.00 0
29 Justin Steffan 9 405:00 5 4 0 62 6.89 0
1 Troy Blackchief 1 45:00 1 0 0 8 8.00 0