skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
20 Bill Marks 1 0 0 0 0 0
8 Ryan Jacobs 1 0 0 0 0 0
39 Brian Swan 2 0 0 0 4 0
35 Dave Preyer 1 0 0 0 0 0
8 Scott Rosario 1 0 1 1 0 0
22 Joey Flitt 2 1 0 1 4 0
32 J Cutolo 1 1 0 1 0 0
39 Rob Froese 2 1 1 2 0 0
1 Phil Diaz 1 1 1 2 0 0
16 Mike Overholt 2 0 2 2 6 0
2 Brian Kugler 1 3 1 4 0 0
98 Eric Randall 2 5 0 5 0 0
14 Frank DiGiulio 14 3 3 6 4 1
17 Cam Sroda 3 3 3 6 2 0
87 Mike Fusco 10 5 4 9 4 0
7 Adam Szymanski 5 4 5 9 4 1
2 Tony Kaczmarek 9 6 4 10 8 0
56 Steve Tarasek 16 6 4 10 4 0
4 Shawn Eckert 8 5 6 11 4 0
14 Steve Skizypek 7 4 7 11 2 0
10 Kurt Froese 8 7 6 13 2 0
9 Tony Prior 17 3 12 15 0 0
12 Shane Hemmer 23 5 12 17 2 0
8 Cam Leber 15 10 7 17 2 1
3 Jeff Lloyd 22 9 10 19 26 2
19 Ernest Booth 25 14 16 30 0 0
11 Sean Leber 21 36 22 58 2 2

Goalie

# Name GP MIN W L SOL GA GAA SO
39 Rob Froese 24 1080:00 7 17 0 162 6.75 0
39 Brian Swan 1 45:00 0 1 0 8 8.00 0
8 Ryan Jacobs 1 45:00 0 1 0 15 15.00 0

Player Stats

Skater

# Name GP G A PTS PIM GW
20 Bill Marks 1 0 0 0 0 0
39 Brian Swan 2 0 0 0 4 0
35 Dave Preyer 1 0 0 0 0 0
8 Scott Rosario 1 0 1 1 0 0
22 Joey Flitt 2 1 0 1 4 0
32 J Cutolo 1 1 0 1 0 0
16 Mike Overholt 1 0 1 1 6 0
39 Rob Froese 2 1 1 2 0 0
1 Phil Diaz 1 1 1 2 0 0
14 Frank DiGiulio 10 3 1 4 2 1
2 Brian Kugler 1 3 1 4 0 0
4 Shawn Eckert 6 2 3 5 2 0
98 Eric Randall 2 5 0 5 0 0
17 Cam Sroda 3 3 3 6 2 0
87 Mike Fusco 9 4 3 7 4 0
2 Tony Kaczmarek 7 5 4 9 4 0
7 Adam Szymanski 5 4 5 9 4 1
56 Steve Tarasek 14 6 4 10 2 0
14 Steve Skizypek 6 3 7 10 2 0
10 Kurt Froese 7 6 5 11 2 0
9 Tony Prior 13 3 10 13 0 0
12 Shane Hemmer 20 4 10 14 2 0
8 Cam Leber 13 10 6 16 2 1
3 Jeff Lloyd 18 8 8 16 10 2
19 Ernest Booth 21 12 13 25 0 0
11 Sean Leber 18 30 22 52 2 2

Goalie

# Name GP MIN W L SOL GA GAA SO
39 Rob Froese 21 945:00 7 14 0 131 6.24 0
39 Brian Swan 1 45:00 0 1 0 8 8.00 0