skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
32 Rich Stein 2 0 0 0 0 0
16 Brian Swewn 1 0 0 0 4 0
1 Chris Reinharld 2 0 0 0 0 0
16 Brian Brown 2 0 1 1 4 0
30 John Suchy 1 0 1 1 0 0
16 Pete Zottran 2 2 0 2 0 0
13 Alex Muller 3 2 1 3 0 0
14 Ken Jarosz 5 2 2 4 0 0
42 Tony Adornetto 18 2 2 4 6 0
19 Brendan Krawczyk 1 2 3 5 0 0
67 Ryan Westfield 14 0 6 6 6 0
27 Dan Jurgielewicz 20 2 5 7 0 0
57 Corey Westfield 14 0 8 8 2 0
13 Mike Pasquale 14 1 8 9 4 0
17 Shane Chaples 16 6 3 9 4 2
3 Toby Szykowiak 6 6 4 10 2 0
32 Mark Trigilio 4 8 3 11 2 1
3 Ryan Messing 8 8 5 13 6 1
97 Shawn Eckert 16 4 10 14 16 0
9 Robert Cordero 19 4 11 15 19 0
10 Rick Granata 21 12 9 21 6 1
92 Tim Dudas 18 19 10 29 14 3
7 Guy Sawyer 26 12 18 30 24 1
88 Nick Trigillio 14 18 14 32 24 0
19 Brendan Krawczyk 15 35 24 59 6 4

Goalie

# Name GP MIN W L SOL GA GAA SO
39 Jagger Maving 3 135:00 3 0 0 7 2.33 0
1 Chris Reinharld 1 45:00 1 0 0 5 5.00 0
30 John Suchy 20 900:00 12 8 0 110 5.50 1
39 Robert Kaczmarski 1 45:00 0 1 0 9 9.00 0
1 Matt xx 1 45:00 0 1 0 9 9.00 0

Player Stats

Skater

# Name GP G A PTS PIM GW
32 Rich Stein 1 0 0 0 0 0
16 Brian Brown 1 0 0 0 0 0
16 Brian Swewn 1 0 0 0 4 0
1 Chris Reinharld 1 0 0 0 0 0
30 John Suchy 1 0 1 1 0 0
13 Alex Muller 2 1 1 2 0 0
16 Pete Zottran 2 2 0 2 0 0
14 Ken Jarosz 3 2 1 3 0 0
42 Tony Adornetto 12 2 1 3 6 0
19 Brendan Krawczyk 1 2 3 5 0 0
67 Ryan Westfield 10 0 6 6 6 0
27 Dan Jurgielewicz 13 1 5 6 0 0
13 Mike Pasquale 10 1 5 6 2 0
57 Corey Westfield 11 0 7 7 0 0
3 Ryan Messing 4 4 3 7 0 1
17 Shane Chaples 12 5 3 8 4 2
3 Toby Szykowiak 5 6 4 10 0 0
97 Shawn Eckert 10 3 8 11 6 0
32 Mark Trigilio 4 8 3 11 2 1
9 Robert Cordero 13 3 9 12 19 0
10 Rick Granata 13 10 6 16 2 1
7 Guy Sawyer 18 10 12 22 4 1
92 Tim Dudas 13 17 8 25 10 3
88 Nick Trigillio 12 14 14 28 20 0
19 Brendan Krawczyk 9 21 17 38 4 3

Goalie

# Name GP MIN W L SOL GA GAA SO
39 Jagger Maving 3 135:00 3 0 0 7 2.33 0
30 John Suchy 14 630:00 9 5 0 66 4.71 1
1 Chris Reinharld 1 45:00 1 0 0 5 5.00 0