skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
9 Paul Scholl 1 0 0 0 0 0
94 Jason Gerhart 1 0 0 0 0 0
39 Matt Saglibene 3 0 2 2 2 0
2 Stan Tyrpak 12 0 2 2 0 0
93 Matt Serafini 2 2 0 2 0 0
21 Steve Font 5 1 1 2 0 0
15 Ronnie Ruffino 1 1 2 3 0 0
7 Tom Janosz 1 3 1 4 0 1
71 Eric Becker 4 2 2 4 2 0
24 JT Smith 7 5 0 5 33 0
20 Jake Rybak 17 2 3 5 2 0
71 Shawn O'Donoghue 1 4 1 5 0 0
13 Chuck Wilson 12 0 6 6 0 0
11 Joseph Kalczynski 12 2 5 7 6 0
8 Anthony Banas 10 3 7 10 4 0
31 Paul Anderson 18 1 9 10 18 0
53 Dennis Fanara 6 5 5 10 0 1
16 Jeffrey Wieczkowski 14 7 5 12 0 1
63 Scott Scholl 23 3 15 18 20 0
6 Ryan Nye 25 3 18 21 8 0
61 Shawn McKirchy 19 11 26 37 2 0
91 Pat Korn 16 32 10 42 8 4
4 Andrew Yelich 23 23 27 50 2 2
10 Bryan Kalczynski 23 29 34 63 2 5

Goalie

# Name GP MIN W L SOL GA GAA SO
39 Sol Fulop 1 45:00 1 0 0 5 5.00 0
39 Matt Saglibene 22 990:00 15 6 1 121 5.50 0
1 Josh Wager 2 90:00 0 2 0 13 6.50 0
1 Austin Trombitas 1 45:00 0 1 0 8 8.00 0

Player Stats

Skater

# Name GP G A PTS PIM GW
9 Paul Scholl 1 0 0 0 0 0
94 Jason Gerhart 1 0 0 0 0 0
39 Matt Saglibene 1 0 1 1 0 0
2 Stan Tyrpak 10 0 1 1 0 0
93 Matt Serafini 2 2 0 2 0 0
21 Steve Font 5 1 1 2 0 0
71 Eric Becker 2 1 1 2 0 0
15 Ronnie Ruffino 1 1 2 3 0 0
24 JT Smith 5 4 0 4 31 0
7 Tom Janosz 1 3 1 4 0 1
20 Jake Rybak 15 2 3 5 2 0
71 Shawn O'Donoghue 1 4 1 5 0 0
13 Chuck Wilson 10 0 6 6 0 0
11 Joseph Kalczynski 11 2 5 7 6 0
31 Paul Anderson 15 1 6 7 18 0
16 Jeffrey Wieczkowski 11 4 4 8 0 1
8 Anthony Banas 10 3 7 10 4 0
53 Dennis Fanara 6 5 5 10 0 1
63 Scott Scholl 19 3 11 14 16 0
6 Ryan Nye 21 3 15 18 8 0
91 Pat Korn 13 23 8 31 6 3
61 Shawn McKirchy 16 10 22 32 2 0
4 Andrew Yelich 19 19 24 43 2 2
10 Bryan Kalczynski 20 25 28 53 2 5

Goalie

# Name GP MIN W L SOL GA GAA SO
1 Josh Wager 1 45:00 0 1 0 3 3.00 0
39 Matt Saglibene 19 855:00 14 4 1 95 5.00 0
39 Sol Fulop 1 45:00 1 0 0 5 5.00 0
1 Austin Trombitas 1 45:00 0 1 0 8 8.00 0