skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
10 Matt Sarihilo 1 0 0 0 0 0
16 Cole Shiftman 1 0 0 0 0 0
1 James Froese 1 0 1 1 0 0
16 Tom Smith 1 0 1 1 0 0
19 Billy Coughlin 2 1 1 2 0 0
21 Nick Ortiz 2 0 2 2 0 0
6 Anthony Liar 4 1 2 3 0 0
6 Bryan Karcharski 1 2 1 3 0 0
16 Brett Fordham 8 3 1 4 0 0
96 Ryan Cathvazaro 6 6 3 9 0 0
3 Chris Burke 10 4 6 10 2 0
5 David Burke 17 4 8 12 10 0
0 Bobby Piotrowicz 4 7 5 12 6 1
6 Zach Matecki 8 5 8 13 2 1
9 Tony Galanti 19 5 9 14 12 1
17 Kyle Leysath 19 1 14 15 4 0
7 Joshua Croxton 20 5 11 16 4 1
26 Rob Westin 15 7 11 18 2 0
12 Eric Becker 10 13 5 18 4 1
77 Casey Krug 15 9 11 20 8 1
52 Steve Gromala 23 8 15 23 6 0
15 Scott Dosser 20 30 22 52 10 3
4 Drew Yelich 26 21 34 55 8 0
14 Nick Ferrino 19 33 27 60 4 3

Goalie

# Name GP MIN W L SOL GA GAA SO
1 James Froese 26 1170:00 15 10 1 144 5.54 0

Player Stats

Skater

# Name GP G A PTS PIM GW
10 Matt Sarihilo 1 0 0 0 0 0
16 Cole Shiftman 1 0 0 0 0 0
16 Tom Smith 1 0 1 1 0 0
19 Billy Coughlin 2 1 1 2 0 0
21 Nick Ortiz 2 0 2 2 0 0
6 Anthony Liar 3 1 1 2 0 0
96 Ryan Cathvazaro 4 3 0 3 0 0
6 Bryan Karcharski 1 2 1 3 0 0
16 Brett Fordham 7 3 1 4 0 0
5 David Burke 14 1 5 6 6 0
17 Kyle Leysath 16 0 8 8 2 0
7 Joshua Croxton 17 3 7 10 4 0
3 Chris Burke 9 4 6 10 2 0
9 Tony Galanti 17 5 6 11 12 1
26 Rob Westin 13 2 10 12 2 0
0 Bobby Piotrowicz 4 7 5 12 6 1
6 Zach Matecki 7 5 8 13 2 1
52 Steve Gromala 19 6 10 16 6 0
12 Eric Becker 10 13 5 18 4 1
77 Casey Krug 15 9 11 20 8 1
4 Drew Yelich 22 16 22 38 6 0
15 Scott Dosser 16 20 19 39 10 2
14 Nick Ferrino 15 23 21 44 4 1

Goalie

# Name GP MIN W L SOL GA GAA SO
1 James Froese 22 990:00 11 10 1 129 5.86 0