skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
9 Paul Scholl 6 0 0 0 0 0
0 Wil Folckemer 3 0 0 0 0 0
7 Ron Ruffino 2 0 0 0 0 0
45/39 Matt Saglibene 1 0 1 1 0 0
66 Mike Schanks 1 0 1 1 0 0
22 Mike Bienias 1 0 2 2 0 0
4 Andrew Yelich 9 1 2 3 0 0
2 Stan Tyrpak 11 0 4 4 2 0
20 Sean Hruby 10 0 4 4 0 0
1 Brandon Schultz 12 2 3 5 4 0
28 Eric Gossels 10 4 2 6 0 0
97 Mike Smith 11 3 3 6 0 0
13 Chuck Wilson 16 0 7 7 2 0
16 Jake Rybek 9 3 4 7 0 0
67 Anthony Lair 4 5 3 8 2 0
22 Paul Anderson 10 5 8 13 4 0
6 Ryan Nye 16 4 11 15 0 1
61 Shawn McKirchy 16 9 6 15 4 0
53 Jaron Kenyon 16 8 7 15 2 3
35 Brett Fordham 14 10 5 15 0 0
21 Nick Gossels 9 11 4 15 0 0
27 Peter Gossels 10 6 9 15 0 0
63 Scott Scholl 22 7 12 19 6 1
11 Joseph Kalczynski 19 5 15 20 0 2
16 Jeffrey Wieczkowski 18 9 12 21 2 0
71 Brandon Blatz 18 15 6 21 0 2
8 Anthony Banas 21 11 14 25 0 2
10 Bryan Kalczynski 23 28 20 48 4 4

Goalie

# Name GP MIN W L SOL GA GAA SO
31 Max Guy 2 90:00 2 0 0 5 2.50 0
45/39 Matt Saglibene 24 1080:00 13 11 0 145 6.04 2

Player Stats

Skater

# Name GP G A PTS PIM GW
9 Paul Scholl 4 0 0 0 0 0
0 Wil Folckemer 1 0 0 0 0 0
45/39 Matt Saglibene 1 0 1 1 0 0
22 Mike Bienias 1 0 2 2 0 0
4 Andrew Yelich 9 1 2 3 0 0
20 Sean Hruby 8 0 3 3 0 0
21 Nick Gossels 5 3 0 3 0 0
2 Stan Tyrpak 10 0 4 4 2 0
1 Brandon Schultz 10 2 2 4 2 0
97 Mike Smith 9 2 2 4 0 0
28 Eric Gossels 6 3 2 5 0 0
67 Anthony Lair 3 3 3 6 2 0
13 Chuck Wilson 13 0 7 7 2 0
16 Jake Rybek 9 3 4 7 0 0
27 Peter Gossels 6 5 5 10 0 0
6 Ryan Nye 13 4 9 13 0 1
22 Paul Anderson 9 5 8 13 4 0
61 Shawn McKirchy 11 9 5 14 4 0
53 Jaron Kenyon 14 8 6 14 2 3
63 Scott Scholl 18 6 9 15 6 1
35 Brett Fordham 12 10 5 15 0 0
16 Jeffrey Wieczkowski 13 7 10 17 0 0
11 Joseph Kalczynski 17 5 15 20 0 2
71 Brandon Blatz 14 14 6 20 0 2
8 Anthony Banas 17 10 12 22 0 2
10 Bryan Kalczynski 17 21 14 35 2 4

Goalie

# Name GP MIN W L SOL GA GAA SO
31 Max Guy 2 90:00 2 0 0 5 2.50 0
45/39 Matt Saglibene 18 810:00 13 5 0 86 4.78 2