skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
9 Paul Scholl 3 0 0 0 0 0
4 Andrew Yelich 1 0 0 0 0 0
53 Jaron Kenyon 1 0 0 0 0 0
17 Will Folkemer 1 0 0 0 0 0
71 Kevin Hoddick 1 1 0 1 0 0
61 Dave Hoddick 1 1 0 1 0 0
7 Brian Smith 1 1 0 1 0 0
27 Peter Gossels 3 0 2 2 0 0
20 Sean Hruby 7 0 3 3 0 0
91 Chuck Hoddick 1 1 2 3 0 1
21 Jeff Stachura 11 1 6 7 0 0
15 Ron Ruffino 10 5 2 7 0 0
22 Mark Lieser 12 2 7 9 4 0
2 Stan Tyrpak 21 3 7 10 2 0
61 Shawn McKirchy 9 3 8 11 4 0
22 Paul Anderson 11 5 6 11 10 0
16 Jeffrey Wieczkowski 14 2 10 12 2 0
6 Ryan Nye 24 3 10 13 6 0
63 Scott Scholl 22 4 10 14 8 0
16 Jake Rybek 12 9 6 15 0 0
8 Anthony Banas 15 8 9 17 0 0
11 Joseph Kalczynski 24 4 14 18 4 0
71 Brandon Blatz 14 17 2 19 0 1
0 Tom Janosz 8 17 8 25 0 2
10 Bryan Kalczynski 20 28 30 58 2 2

Goalie

# Name GP MIN W L SOL GA GAA SO
45/39 Matt Saglibene 22 990:00 6 15 1 134 6.09 0
39 Daven Nye 4 180:00 1 3 0 39 9.75 0

Player Stats

Skater

# Name GP G A PTS PIM GW
9 Paul Scholl 3 0 0 0 0 0
4 Andrew Yelich 1 0 0 0 0 0
53 Jaron Kenyon 1 0 0 0 0 0
17 Will Folkemer 1 0 0 0 0 0
71 Kevin Hoddick 1 1 0 1 0 0
61 Dave Hoddick 1 1 0 1 0 0
7 Brian Smith 1 1 0 1 0 0
27 Peter Gossels 3 0 2 2 0 0
20 Sean Hruby 7 0 3 3 0 0
91 Chuck Hoddick 1 1 2 3 0 1
21 Jeff Stachura 11 1 6 7 0 0
15 Ron Ruffino 10 5 2 7 0 0
22 Mark Lieser 12 2 7 9 4 0
2 Stan Tyrpak 21 3 7 10 2 0
61 Shawn McKirchy 9 3 8 11 4 0
22 Paul Anderson 11 5 6 11 10 0
16 Jeffrey Wieczkowski 14 2 10 12 2 0
6 Ryan Nye 24 3 10 13 6 0
63 Scott Scholl 22 4 10 14 8 0
16 Jake Rybek 12 9 6 15 0 0
8 Anthony Banas 15 8 9 17 0 0
11 Joseph Kalczynski 24 4 14 18 4 0
71 Brandon Blatz 14 17 2 19 0 1
0 Tom Janosz 8 17 8 25 0 2
10 Bryan Kalczynski 20 28 30 58 2 2

Goalie

# Name GP MIN W L SOL GA GAA SO
45/39 Matt Saglibene 22 990:00 6 15 1 134 6.09 0
39 Daven Nye 4 180:00 1 3 0 39 9.75 0