skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
12 Andy Ceranski 1 0 0 0 0 0
91 Vinny Paternostro 1 0 0 0 0 0
9 Paul Scholl 8 0 1 1 0 0
2 Stan Tyrpak 20 1 1 2 0 0
99 Cody Wagner 1 2 0 2 0 1
16 Jay Koch 2 1 1 2 0 0
28 Brandon Conley 1 1 1 2 0 0
61 Shawn McKirchy 8 0 3 3 0 0
19 Andy Hartzell 1 1 2 3 0 0
95 All Other 1 1 2 3 0 0
21 Jeff Stachura 8 0 4 4 4 0
16 Jeffrey Wieczkowski 12 4 3 7 4 0
13 Chuck Wilson 17 1 7 8 2 0
8 Anthony Banas 16 8 3 11 8 0
22 Jake Rybek 20 2 9 11 6 0
63 Scott Scholl 18 3 9 12 10 0
6 Ryan Nye 23 0 13 13 6 0
24 Drew Yelich 8 7 6 13 0 0
11 Joseph Kalczynski 23 1 14 15 2 0
42 Pete Burnham 14 13 12 25 21 1
91 Sean Whitney 12 11 15 26 12 0
71 Brandon Blatz 23 17 13 30 2 0
20 Tom Janosz 16 39 27 66 2 3
10 Bryan Kalczynski 26 42 38 80 22 2

Goalie

# Name GP MIN W L SOL GA GAA SO
45 Matt Saglibene 23 1035:00 6 17 0 178 7.74 0
30 Matt Brown 3 135:00 1 2 0 24 8.00 0

Player Stats

Skater

# Name GP G A PTS PIM GW
12 Andy Ceranski 1 0 0 0 0 0
91 Vinny Paternostro 1 0 0 0 0 0
2 Stan Tyrpak 11 0 1 1 0 0
9 Paul Scholl 3 0 1 1 0 0
61 Shawn McKirchy 3 0 2 2 0 0
21 Jeff Stachura 6 0 2 2 4 0
99 Cody Wagner 1 2 0 2 0 1
16 Jay Koch 2 1 1 2 0 0
28 Brandon Conley 1 1 1 2 0 0
8 Anthony Banas 6 2 1 3 0 0
19 Andy Hartzell 1 1 2 3 0 0
13 Chuck Wilson 10 0 4 4 0 0
22 Jake Rybek 11 1 4 5 4 0
16 Jeffrey Wieczkowski 6 3 3 6 2 0
6 Ryan Nye 12 0 7 7 4 0
24 Drew Yelich 2 3 4 7 0 0
63 Scott Scholl 8 2 7 9 4 0
11 Joseph Kalczynski 13 1 9 10 0 0
42 Pete Burnham 8 9 8 17 17 1
91 Sean Whitney 8 9 9 18 10 0
71 Brandon Blatz 13 14 7 21 0 0
20 Tom Janosz 8 20 13 33 0 2
10 Bryan Kalczynski 14 24 22 46 6 2

Goalie

# Name GP MIN W L SOL GA GAA SO
45 Matt Saglibene 11 495:00 5 6 0 69 6.27 0
30 Matt Brown 3 135:00 1 2 0 24 8.00 0